VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 2 | 7:13 AM |
| 2 | De oppresso liber | 3 | 10:44 AM |
| 3 | Garkin | 4 | 6:20 AM |
| 4 | Different Mark | 4 | 10:05 AM |
| 5 | 4 & | 4 | 11:21 AM |
| 6 | Wilf | 4 | 4:27 PM |
| 7 | Jerm | 4 | 5:52 PM |
| 8 | Blue State Refugee | 5 | 6:10 AM |
| 9 | 4414 | 5 | 8:35 AM |
| 10 | Amybut | 5 | 3:09 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.