VIP Platinum
Leaderboard
| # | Player | Mistakes | Solved |
|---|---|---|---|
| 1 | Blue State Refugee | 0 | 6:06 AM |
| 2 | Garkin | 0 | 6:24 AM |
| 3 | texasdeplorable | 0 | 6:25 AM |
| 4 | Seashell | 0 | 7:20 AM |
| 5 | anon | 0 | 8:40 AM |
| 6 | anon | 0 | 9:43 AM |
| 7 | De oppresso liber | 0 | 10:29 AM |
| 8 | 4 & | 0 | 11:20 AM |
| 9 | anon | 0 | 11:53 AM |
| 10 | AndaO | 0 | 11:54 AM |
| 11 | Amybut | 0 | 2:58 PM |
| 12 | whoknew | 0 | 3:59 PM |
| 13 | Wilf | 0 | 4:32 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.