VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | anon | 3 | 5:55 AM |
| 2 | Garkin | 3 | 6:56 AM |
| 3 | liz953 | 3 | 8:12 AM |
| 4 | EclecticElectric | 3 | 10:42 AM |
| 5 | Chris Queen | 3 | 11:33 AM |
| 6 | Different Mark | 3 | 12:53 PM |
| 7 | Seashell | 3 | 2:29 PM |
| 8 | anon | 3 | 3:00 PM |
| 9 | Ousama | 4 | 8:51 AM |
| 10 | anon | 4 | 9:24 AM |
| 11 | anon | 4 | 12:20 PM |
| 12 | 4414 | 4 | 6:53 PM |
| 13 | #1951 | 5 | 10:39 AM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.