VIP Platinum
Leaderboard
| # | Player | Guesses | Solved |
|---|---|---|---|
| 1 | 4414 | 2 | 5:34 PM |
| 2 | anon | 2 | 11:02 PM |
| 3 | anon | 3 | 7:08 AM |
| 4 | Different Mark | 3 | 12:38 PM |
| 5 | Chris Queen | 3 | 1:01 PM |
| 6 | Seashell | 3 | 2:50 PM |
| 7 | #1951 | 4 | 7:48 AM |
| 8 | Jerm | 4 | 1:57 PM |
| 9 | anon | 4 | 2:14 PM |
| 10 | Don Key | 4 | 3:41 PM |
| 11 | anon | 4 | 4:19 PM |
| 12 | Ousama | 5 | 10:16 AM |
| 13 | JohnN | 5 | 10:43 PM |
Only unassisted solves of the same day’s puzzle are ranked. Results may be removed at our discretion.